BRUSH ROLL
BRUSH ROLL specification comparison
Comparison of Coiling
COILING | FEATURES | BRUSH MARKS |
---|---|---|
PITCH COILING | *Easy to remove foreign materials stuck on brush bristles in the maintenance cleaning *Cleaning capability is lower than close coiling | *Tendency to occur brush marks than close coiling |
SINGLE SPIRAL PITCH | *The lowest cost in pitch coiling models. *Low load for washing machine by low density of brush bristles. | *Vertical standing brush bristles easy to make brush marks |
DOUBLE SPIRAL PITCH | *Brushing range per round of the roll is wider *Discharging oil performance is better than single spiral pitch. | *Diagonal standing brush bristles make less brush marks than single spiral pitch |
SPECIAL TRIPLE SPIRAL PITCH | *Brushing range per round of the roll is the widest. *Discharging oil performance is the best among pitch coiling models. | *Further diagonal standing brush bristles make least brush marks among pitch coiling models |
CLOSE COILING | *Cleaning capability is better than pitch coiling models by high density of brush bristles. *Hard to remove foreign materials stuck on brush bristles in the maintenance cleaning. | *Less brush marks than pitch coiling models |
Comparison of Shape of Brush Bristle
MERIT | DEMERIT | |
---|---|---|
STRAIGHT | *Stronger stiffness *Higher cleaning capability | *Uneven density of brush bristle |
WAVE | *Even density of brush bristle | *Weaker stiffness *Lower cleaning capability |
Comparison of Diameter of Brush Bristle
mm | MERIT | DEMERIT |
---|---|---|
Φ0.3 | *Soft and even brushing | *Lower cleaning capability than Φ0.5mm |
Φ0.5 | *High cleaning capability by strong stiffness *Effective for removing sticking foreign materials or/and high viscosity anti-rust oil | *Tendency to occur uneven brushing |
Φ0.3/Φ0.5 Mix | *Effective for removing various type of foreign materials | *Tendency to occur above both demerits |
Comparison of Materials of Brush Bristle
MERIT | DEMERIT | |
---|---|---|
66 NYLON | *High elasticity *Effective for wiping and washing *Higher wear resistant than PP | *Weaker stiffness and cleaning capability than PP |
POLYPROPHYLENE (PP) | *Stronger stiffness and cleaning capability than 66NYLON *Effective for scraping sticking materials *Lower cost than 66NYLON | *Tendency to split on brush tip. *Tendency to contaminate foreign materials *Lower wear resistant than 66NY |
MONOEIGHT | *Electroconductive fiber for antistatic of brush rolls. Usually mixing 66NYLON 95% and MONOEIGHT 5% | *Dark gray color all over roll surface or black color spot marks on the roll surface |